Colour | Pebble |
---|---|
Code | F1105/03 |
Fabric Type | Woven |
Collection | Olympus |
Composition | 25% Cotton, 75% Polyester |
Width | 140cm (55.1") |
Pattern Repeat | Vertical: 33.7cm (13 1/4") Horizontal: 34.7cm (13 11/16") |
Skolio Pebble
Usage | Upholstery & Drapery |
---|---|
After Care | L |
Martindale | 15000 |
Wyzenbeek | N/A |
Weight GM2 | 224g/m2 (6.61oz/yd2) |
Fire Ratings | View Details |
Country | Use | Standard | SKOLIO PEBBLE |
---|---|---|---|
UK | DOMESTIC UPHOLSTERY | BS5852 SOURCE 0 (CIGARETTE) | |
UK | DOMESTIC UPHOLSTERY | BS5852 SOURCE 0 & 1 (CIGARETTE & MATCH) | * |
UK | CONTRACT UPHOLSTERY | BS5852 CRIB 5 | |
UK | CONTRACT CURTAINS | BS5867 PART 2 TYPE B | * |
UK | WALLPAPER | B-s2 d0 EN13501-1:2007 + A1:2009 | |
UK | WALLPAPER | BS476 CLASS 1 | |
EU | DRAPERY | EN13773 | |
EU | UPHOLSTERY | EN1021 PARTS 1 & 2 | |
DE | DRAPERY/UPHOLSTERY | B1 - DIN 4102 | |
FR | DRAPERY/UPHOLSTERY | M1 - NF P 92 503-507 | |
IT | DRAPERY/UPHOLSTERY | C1 CLASSE UNO | |
INTL. | BED COVERS | IMO9 | |
INTL. | DRAPERY | IMO7 | * |
INTL. | UPHOLSTERY | IMO8 | * |
USA | DRAPERY | NFPA 701 | * |
USA | UPHOLSTERY | NFPA 260 | |
USA | UPHOLSTERY | CAL 117 | |
USA | WALLPAPER | ASTM E 84-12C CLASS A | |
AUS | UPHOLSTERY | AS 3744.2 |
